Specifications:
| Water Removal Max (32°C/90%RH) | 88L per day /186Pint |
| Water Removal AHAM (27°C/60%RH) | 54L per day /114Pint |
| Water Removal (10°C/70%RH) | 23L per day /48Pint |
| Operating Temp. Range | 1° – 38° C |
| Refrigerant (CFC Free) | R410A |
| Power Consumption | 1250 Watt |
| Power 230V | 5.5 Amps |
| Rated Air Flow | 900 m3/h |
| Control Panel | Touch-pad with Timer Control |
| Defrost Type | Hot-gas bypass |
| Air Filter | HAF (High Airflow Filters) |
| Water Pump | Centrifugal |
| Housing | Polyethylene |
| Large Wheels | Semi-pneumatic |
| Drain Hose Length | 10m |
| Cable Length | 8m |
| L X W X H | 915X550X455mm |
| Use Weight | 47kg |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed